<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>123 Online Casino</title>
	<atom:link href="http://www.123onlinecasino.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.123onlinecasino.com</link>
	<description>Your Online Gambling Information Source</description>
	<lastBuildDate>Tue, 06 Mar 2012 04:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bulls against Pacers in Basketball Sports Gambling March 5</title>
		<link>http://www.123onlinecasino.com/2012/03/06/bulls-against-pacers-in-basketball-sports-gambling-march-5/</link>
		<comments>http://www.123onlinecasino.com/2012/03/06/bulls-against-pacers-in-basketball-sports-gambling-march-5/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.123onlinecasino.com/?p=492</guid>
		<description><![CDATA[The Indiana Pacers have pretty the basketball roster. It's fairly clear that Danny Granger has such excellent center any time he performs, with Danny taking home an average of 18 points during every game. Their last five matches were all Wins, and what's so fine is that they defeat everybody by more than 20 points regularly.]]></description>
			<content:encoded><![CDATA[<p>The Indiana Pacers have rather the basketball lineup. It&#8217;s fairly clear that Danny Granger has such excellent center any time he competes, with Danny taking home an average of 18 points during every game. Their last 5 matches were all Wins, and what&#8217;s so good is that they defeat everybody by more than 20 points persistently. <br/><br/><a href="http://www.sbgglobal.com/sportsbook">Sportsbook online</a><br/><br/>The Chicago Bulls on the flip side have had rather the effective season also, and while they also took home 5 Wins in their last 5 matches also, they&#8217;ve got been fairly effective. Derrick Rose is obviously one of the primary celebrity players with more than 23 points on average in almost every game. The just difference between the 2 squads is that the Chicago Bulls won their last 5 matches but didn&#8217;t win by more than around 10 points or so. <br/><br/><a href="http://www.sbgglobal.com/sportsbook">Sportsbook online</a><br/><br/>The faves are certainly the Indiana Pacers have, when it comes down to the basketball gambling probabilities of this match. The reason being that they actually defeat out their last foes very well. They won their last 5 matches actually trashing their foes, so they concluded up ahead and certainly with more confidence going into this match. Gamblers everywhere are finding the Indiana Pacers their faves into this match because of the big prospective involved. Their last matches demonstrated their worthiness of being ahead tremendously, and they&#8217;ll surely step up their matches versus the Chicago Bulls in this match on March 5th. <br/><br/>The Chicago Bulls may have had success in their prior matches also, but you&#8217;ll find that the Indiana Pacers have this one in their hands. The Indiana Pacers have certainly achieved more strength and training in this last game. The game may happen in Chicago, however the Indiana Pacers will surely find this in their hands. If you&#8217;re planning on gambling, you certainly must wager on the Indiana Pacers.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.123onlinecasino.com/2012/01/26/basketball-sports-gambling-jan-24-indiana-pacers-vs-magic/" rel="bookmark" class="crp_title">Basketball Sports Gambling Jan  24 &#8211; Indiana Pacers vs Magic</a></li><li><a href="http://www.123onlinecasino.com/2012/03/05/cavaliers-versus-bulls-in-basketball-gambling/" rel="bookmark" class="crp_title">Cavaliers versus Bulls in Basketball Gambling</a></li><li><a href="http://www.123onlinecasino.com/2012/01/01/where-to-put-your-cash-on-jan-01/" rel="bookmark" class="crp_title">Where To Put Your Cash On Jan 01</a></li><li><a href="http://www.123onlinecasino.com/2011/12/26/bulls-versus-la-lakers-in-nba-sports-wagering/" rel="bookmark" class="crp_title">Bulls versus LA Lakers in NBA Sports Wagering</a></li><li><a href="http://www.123onlinecasino.com/2012/01/17/washington-wizards-vs-chicago-bulls-in-nba-gambling-jan-11/" rel="bookmark" class="crp_title">Washington Wizards vs Chicago Bulls in NBA Gambling Jan 11</a></li><li><a href="http://www.123onlinecasino.com/2012/02/27/st-josephs-hawks-against-temple-owls-in-ncaa-basketball-gambling/" rel="bookmark" class="crp_title">St Joseph&#8217;s Hawks against Temple Owls in NCAA Basketball 
Gambling</a></li><li><a href="http://www.123onlinecasino.com/2012/03/06/dallas-mavericks-versus-oklahoma-city-thunder-in-nba-sports-wagering/" rel="bookmark" class="crp_title">Dallas Mavericks versus Oklahoma City Thunder in NBA Sports Wagering</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.123onlinecasino.com/2012/03/06/bulls-against-pacers-in-basketball-sports-gambling-march-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks versus Oklahoma City Thunder in NBA Sports Wagering</title>
		<link>http://www.123onlinecasino.com/2012/03/06/dallas-mavericks-versus-oklahoma-city-thunder-in-nba-sports-wagering/</link>
		<comments>http://www.123onlinecasino.com/2012/03/06/dallas-mavericks-versus-oklahoma-city-thunder-in-nba-sports-wagering/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.123onlinecasino.com/?p=490</guid>
		<description><![CDATA[The Mavericks looked to have never achieved much success over and over again despite having had their work cut out for them for years. Nearly all of their wins were either flukes or luck. Losing with an average of 5 to 10 points in nearly every game that they had, four of their last 5 games were all failures. It's without a doubt difficult for most of them because of the reality they aren't persistently making enough points. Dirk could have been their stay competitor, however they only have not been competing all too well.]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks have had their work cut out for them for years, but they seemed to have never achieved much success over and over again. Most of their wins were either flukes or luck. Losing with an average of 5 to 10 points in almost every game that they had, four of their last five matches were all failures. It&#8217;s absolutely challenging for most of them because of the truth they aren&#8217;t consistently making enough points. Dirk might have been their stay player, but they just have not been playing all too well. <br/><br/><a href="http://www.sports-gambling.com/nfl-football">Gamble on football</a><br/><br/>The Oklahoma City Thunder has Kevin Durant on the team. It&#8217;s pretty clear they know what they&#8217;re doing with his average being 28 points and even more on good days, If you look at their last five matches, they lost just one, but they won four of them consecutive. They won over 8 points on average of most of their wins. <br/><br/><br/><br/><a href="http://www.sports-gambling.com/nfl-football">Gamble on football</a><br/><br/>The Dallas Mavericks have around +7 while the Oklahoma City Thunder has -7 when you look at their gambling probabilities. If they want to make some huge money, those who want to make money off of this game must bet on the Thunders. These probabilities have been certified and over dependable in the game. <br/><br/>The Dallas Mavericks have achieved so much in this season, and they&#8217;ve really achieved over what most folks have thought. Obviously, when it comes down to the gambling factor and the probabilities linked to the game, it&#8217;s pretty clear that the Thunders are going to win. -7 is an excellent standing point for them, and it&#8217;s genuinely accurate according to their last winning that they will win. If you want to make some huge money, for all of you gambling folks out there, bet today on the Thunders before the game formally starts.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.123onlinecasino.com/2011/12/26/would-you-select-magic-over-oklahoma-city-thunder/" rel="bookmark" class="crp_title">Would You Select Magic Over Oklahoma City Thunder?</a></li><li><a href="http://www.123onlinecasino.com/2012/01/17/nba-basketball-sports-gambling-oklahoma-city-thunder-vs-new-york-knicks/" rel="bookmark" class="crp_title">NBA Basketball Sports Gambling &#8211; Oklahoma City Thunder vs New York Knicks</a></li><li><a href="http://www.123onlinecasino.com/2011/12/26/start-the-nba-year-properly-dallas-mavericks-against-miami-heat/" rel="bookmark" class="crp_title">Start The NBA Year Properly &#8211; Dallas Mavericks against Miami Heat</a></li><li><a href="http://www.123onlinecasino.com/2012/03/06/bulls-against-pacers-in-basketball-sports-gambling-march-5/" rel="bookmark" class="crp_title">Bulls against Pacers in Basketball Sports Gambling March 5</a></li><li><a href="http://www.123onlinecasino.com/2012/02/27/st-josephs-hawks-against-temple-owls-in-ncaa-basketball-gambling/" rel="bookmark" class="crp_title">St Joseph&#8217;s Hawks against Temple Owls in NCAA Basketball 
Gambling</a></li><li><a href="http://www.123onlinecasino.com/2012/01/09/red-river-showdown-on-the-hardwood/" rel="bookmark" class="crp_title">Red River Showdown On the Hardwood</a></li><li><a href="http://www.123onlinecasino.com/2011/11/10/long-day-for-the-texas-tech-red-raiders-in-ncaa-football-gambling/" rel="bookmark" class="crp_title">Long Day For The Texas Tech Red Raiders in NCAA Football Gambling</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.123onlinecasino.com/2012/03/06/dallas-mavericks-versus-oklahoma-city-thunder-in-nba-sports-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic against Toronto Raptors</title>
		<link>http://www.123onlinecasino.com/2012/03/06/the-magic-against-toronto-raptors/</link>
		<comments>http://www.123onlinecasino.com/2012/03/06/the-magic-against-toronto-raptors/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.123onlinecasino.com/?p=488</guid>
		<description><![CDATA[This Monday, the Orlando Magic will be hosted by DeMar DeRozan and the rest of the Toronto Raptors. Arriving into this game, the Magic has a 1 game winning streak. They beat the Bucks (98-114) in a dominating performance. The team is 2nd to Miami in the Southeast division having a record of 24W-14L. The squad's performance without a doubt assured the slot to the playoffs and perhaps competing against Philadelphia in the 1st round.]]></description>
			<content:encoded><![CDATA[<p>DeMar DeRozan and the remainder of the Raptors will be hosting the Magic this Monday. Arriving into this match, the Magic has a 1 game winning streak. They beat the Milwaukee Bucks (98-114) in a dominating performance. The team is second to Miami in the Southeast division having a record of 24W-14L. The squad&#8217;s performance certainly assured the slot to the playoffs and maybe playing vs Philadelphia in the 1st round. <br/><br/><a href="http://www.sports-gambling.com/ncaa-college-basketball">Wager on college basketball</a><br/><br/>Alternatively, the Raptors had a rough season having a 12W-25L record. The squad&#8217;s valiant defensive efforts managed them to get the &#8220;W&#8221;, the final score 75-83, throughout their game vs the visiting Golden State. With the absence of Bargnani, DeRozan have taken the leadership function and genuinely stepped up his game. <br/><br/><a href="http://www.sports-gambling.com/ncaa-college-basketball">Wager on college basketball</a><br/><br/>The Magic&#8217;s success can be attributed to Dwight Howard&#8217;s awesome performance. JJ Redick and Chris Duhon have been a risk in the perimeter. The duo managed to retain a respectable 42% from the 3-point range. Moreover, with the remarkable ball handling of Jameer Nelson, Orlando probabilities of receiving in the finals is more very likely to take place this year.<br/><br/>Arriving in to Monday&#8217;s game vs Orlando, the Raptors will need to make minor adjustments in defense. The players must be able to run their competes successfully, guard the perimeter, and do gang rebounding on the court. While waiting for Andreas Bargnani to come back, DeRozan must play his usual game. <br/><br/>The prospects are with Orlando throughout this match. They&#8217;re the preferred team to win, however the Raptors have the homecourt edge and a number of veterans to rely on. <br/><br/>Will the Raptors reign supreme and defend their home? Or will the Magic rob one on the road? Let&#8217;s see this Monday.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.123onlinecasino.com/2012/01/26/basketball-sports-gambling-jan-24-indiana-pacers-vs-magic/" rel="bookmark" class="crp_title">Basketball Sports Gambling Jan  24 &#8211; Indiana Pacers vs Magic</a></li><li><a href="http://www.123onlinecasino.com/2011/12/26/would-you-select-magic-over-oklahoma-city-thunder/" rel="bookmark" class="crp_title">Would You Select Magic Over Oklahoma City Thunder?</a></li><li><a href="http://www.123onlinecasino.com/2011/12/17/pittsburgh-steelers-against-49ers-in-nfl-week-15-gambling/" rel="bookmark" class="crp_title">Pittsburgh steelers against 49ers in Nfl Week 15 Gambling</a></li><li><a href="http://www.123onlinecasino.com/2011/12/17/eagles-versus-new-york-jets-in-nfl-week-15-gambling/" rel="bookmark" class="crp_title">Eagles versus New York Jets in Nfl Week 15 Gambling</a></li><li><a href="http://www.123onlinecasino.com/2012/02/22/virginia-cavaliers-versus-maryland-in-ncaa-basketball-wagering/" rel="bookmark" class="crp_title">Virginia Cavaliers versus Maryland in NCAA Basketball Wagering</a></li><li><a href="http://www.123onlinecasino.com/2011/11/29/cardinals-vs-rams-in-week-12-football-gambling/" rel="bookmark" class="crp_title">Cardinals vs Rams in Week 12 Football Gambling</a></li><li><a href="http://www.123onlinecasino.com/2012/02/22/baylor-against-kansas-state-in-ncaa-basketball-gambling/" rel="bookmark" class="crp_title">Baylor against Kansas State in NCAA Basketball Gambling</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.123onlinecasino.com/2012/03/06/the-magic-against-toronto-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavaliers versus Bulls in Basketball Gambling</title>
		<link>http://www.123onlinecasino.com/2012/03/05/cavaliers-versus-bulls-in-basketball-gambling/</link>
		<comments>http://www.123onlinecasino.com/2012/03/05/cavaliers-versus-bulls-in-basketball-gambling/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:06:13 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.123onlinecasino.com/?p=486</guid>
		<description><![CDATA[On Friday evening,  the Bulls travel to Cleveland to meet the Cavaliers at Quicken Loans Arena.]]></description>
			<content:encoded><![CDATA[<p>On Friday evening,  the Bulls travel to Cleveland to meet the Cavaliers at Quicken Loans Arena. <br/><br/><a href="http://www.sports-gambling.com/mlb-baseball">Gamble on MLB</a><br/><br/>The Bulls are coming off an outstanding victory Wednesday evening in San Antonio. Derrick Rose did whatever it took to will his team to a 96-89 victory in a playoff like atmosphere. D-Rose lead all scorers with 29 points but with simply 4 assists. <br/><br/><a href="http://www.sports-gambling.com/mlb-baseball">Gamble on MLB</a><br/><br/>Chicago trails the Miami Heat going into Thursday evenings competition by one percentage point for the greatest record in the Eastern Conference. <br/><br/>They lead the NBA with 29 victories, but have one more loss then both the Heat and Oklahoma Thunder. <br/><br/>Miami visits Portland in a TNT doubleheader while The Thunder competes in Orlando Thursday. <br/><br/>The Cavs on the flip side are coming off a disappointing loss to Jeremy Lin and the Knicks. After major by as a lot of as 17 points in the 1st half, the Cavs were scored more than 71-42 in the second half, resulting in a 120-103 Knicks victory. Antawn Jamison had 23 points and 10 rebounds in the losing effort. Kyrie Irving had 22 points. The last time he confronted the Bulls he was put on to only 13. <br/><br/>Clevelands record now is currently at 13 victories, 20 losses and they trail the previously mentioned Knicks by 3.5 matches for the last playoff spot in the east. <br/><br/>Chicago enters Cleveland with a 4 game winning streak, while the Cavs have now dropped 3 consecutive. <br/><br/>With rookie sensation Irving attempting to match abilities with the irrepressable Rose for the 1st time, the Bulls / Cavs game ought to be fun to watch. <br/><br/>The last time the Bulls were in Cleveland, Rose sat out wounded, on the take out in street clothes while his teammates handed the Cavaliers the worst home loss by point differential in the teams history 114-75. <br/><br/>As would be supposed, Chicago is an eight and a half point fave in this one and you will have to lay $110 to win $100. <br/><br/>For the over / under scheduled at 190.5, you&#8217;ll must put down the same $110.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.123onlinecasino.com/2012/03/06/bulls-against-pacers-in-basketball-sports-gambling-march-5/" rel="bookmark" class="crp_title">Bulls against Pacers in Basketball Sports Gambling March 5</a></li><li><a href="http://www.123onlinecasino.com/2011/12/26/bulls-versus-la-lakers-in-nba-sports-wagering/" rel="bookmark" class="crp_title">Bulls versus LA Lakers in NBA Sports Wagering</a></li><li><a href="http://www.123onlinecasino.com/2012/01/17/jan-12-cavaliers-vs-phoenix-suns/" rel="bookmark" class="crp_title">JAN 12 &#8211; Cavaliers vs Phoenix Suns</a></li><li><a href="http://www.123onlinecasino.com/2012/02/22/virginia-cavaliers-versus-maryland-in-ncaa-basketball-wagering/" rel="bookmark" class="crp_title">Virginia Cavaliers versus Maryland in NCAA Basketball Wagering</a></li><li><a href="http://www.123onlinecasino.com/2012/01/17/washington-wizards-vs-chicago-bulls-in-nba-gambling-jan-11/" rel="bookmark" class="crp_title">Washington Wizards vs Chicago Bulls in NBA Gambling Jan 11</a></li><li><a href="http://www.123onlinecasino.com/2012/01/01/where-to-put-your-cash-on-jan-01/" rel="bookmark" class="crp_title">Where To Put Your Cash On Jan 01</a></li><li><a href="http://www.123onlinecasino.com/2012/01/17/nba-basketball-sports-gambling-oklahoma-city-thunder-vs-new-york-knicks/" rel="bookmark" class="crp_title">NBA Basketball Sports Gambling &#8211; Oklahoma City Thunder vs New York Knicks</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.123onlinecasino.com/2012/03/05/cavaliers-versus-bulls-in-basketball-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friars against Fighting Irish in College Basketball Betting</title>
		<link>http://www.123onlinecasino.com/2012/03/05/friars-against-fighting-irish-in-college-basketball-betting/</link>
		<comments>http://www.123onlinecasino.com/2012/03/05/friars-against-fighting-irish-in-college-basketball-betting/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:38:20 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[ncaa betting]]></category>

		<guid isPermaLink="false">http://www.123onlinecasino.com/?p=484</guid>
		<description><![CDATA[The Fighting Irish will be hosting the Providence Friars in South Bend on Friday evening. The Irish are #19 in the ESPN/USA Today poll and #20 in the Associated Press poll. They have a 12-5 Major East record with a 20-10 record in total. The Friars are 15-15 with a 4-13 Major East record, thus making them the second-worst squad in the conference.]]></description>
			<content:encoded><![CDATA[<p>The Fighting Irish will be hosting the Friars in South Bend on Friday night. The Irish are #19 in the ESPN/USA Today poll and #20 in the Associated Press poll. They have a 12-5 Huge East record with a 20-10 record overall. The Friars are 15-15 with a 4-13 Huge East record, thus making them the second-worst team in the conference. <br/><br/><a href="http://www.betroyal.com/">Betting online</a><br/><br/><br/>The Fighting Irish are seeking to end the regular season on a powerful note in spite of losing their last two matches. They lost on Tuesday to Georgetown and on Sunday to St. John&#8217;s. These two losses came after a nine game winning streak. Nonetheless, the Irish are 15-1 this year at the Purcell Pavilion. <br/><br/><a href="http://www.sbgglobal.com/nfl-football">NFL betting</a><br/><br/>Notre Dame has three competitors who are averaging at least ten points in each game this year. These competitors contain junior forward Jack Cooley. Cooley is at the top of the Huge East with a field goal proportion of 61.8%. He is additionally receiving 8.9 rebounds per game to go with 12 ppg. In spite of forward Tim Abromaitis being out for practically the entire year, the team has been powerful. <br/><br/>The Friars have won their last two matches after suffering a five game losing streak. Nonetheless, those wins were two-point wins against a troubled Connecticut team and a huge East-worst DePaul team. With not only this game but additionally the tournament in the Huge East championship, the Friars will be seeking to try and get into the NIT championship. <br/><br/>With 7.4 per game, junior guard Vincent Council is foremost the Huge East in assists. He additionally leads the Friars with 16.1 points in each game. There are three other competitors who are receiving 13 or more points in each game too. <br/><br/>When it comes to winning the game, the Fighting Irish are the apparent favorites. Notre Dame is the -11 point favorite for the game. The over/under on the number of points that&#8217;s going to be obtained is 129.5. Despite the fact that a Providence pay out for it may very well be +400 or greater, there are no moneyline wagers obtainable at this time around.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.123onlinecasino.com/2011/12/26/champs-sports-bowl-in-college-football-gambling-december-29/" rel="bookmark" class="crp_title">Champs Sports Bowl in College Football Gambling &#8211; December 29</a></li><li><a href="http://www.123onlinecasino.com/2012/02/22/0218-missouri-tigers-at-texas-am-aggies/" rel="bookmark" class="crp_title">02/18 &#8211; Missouri Tigers at Texas A&#038;M Aggies</a></li><li><a href="http://www.123onlinecasino.com/2012/02/22/baylor-against-kansas-state-in-ncaa-basketball-gambling/" rel="bookmark" class="crp_title">Baylor against Kansas State in NCAA Basketball Gambling</a></li><li><a href="http://www.123onlinecasino.com/2012/02/22/virginia-cavaliers-versus-maryland-in-ncaa-basketball-wagering/" rel="bookmark" class="crp_title">Virginia Cavaliers versus Maryland in NCAA Basketball Wagering</a></li><li><a href="http://www.123onlinecasino.com/2012/02/22/0218-lsu-at-south-carolina/" rel="bookmark" class="crp_title">02/18 &#8211; LSU at South Carolina</a></li><li><a href="http://www.123onlinecasino.com/2011/12/11/nfl-gambling-week-14-washington-redskins-vs-new-england-patriots/" rel="bookmark" class="crp_title">Nfl Gambling Week 14 &#8211; Washington Redskins vs New England Patriots</a></li><li><a href="http://www.123onlinecasino.com/2011/11/20/nov-20-in-football-betting-cowboys-vs-redskins/" rel="bookmark" class="crp_title">Nov 20 in Football Betting &#8211; Cowboys vs Redskins</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.123onlinecasino.com/2012/03/05/friars-against-fighting-irish-in-college-basketball-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Joseph&#8217;s Hawks against Temple Owls in NCAA Basketball 
Gambling</title>
		<link>http://www.123onlinecasino.com/2012/02/27/st-josephs-hawks-against-temple-owls-in-ncaa-basketball-gambling/</link>
		<comments>http://www.123onlinecasino.com/2012/02/27/st-josephs-hawks-against-temple-owls-in-ncaa-basketball-gambling/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[ncaa betting]]></category>

		<guid isPermaLink="false">http://www.123onlinecasino.com/?p=482</guid>
		<description><![CDATA[The 02/25 - Owls at St Josephs game is unquestionably going to be an excellent game. A lot of 
basketball supporters are looking forward to watch this game 
just due to the fact of the big match up against the two. The complete basketball network is certainly going to wait for this game to happen. The 
reality is that the Owls have grown throughout the years, and their confidence levels have 
definitely grown. With their past 11 matches being successfully won, they have achieved the confidence levels that 
very handful of teams in this season have.]]></description>
			<content:encoded><![CDATA[<p>The 02/25 &#8211; Temple at Hawks game is undoubtedly destined to be an awesome game. <br/><br/>Basically due to the fact of the major match up against the two, plenty of basketball fans are looking forward to watch this game. The complete basketball public is <br/><br/>unquestionably going to wait for this match to happen. The <br/><br/>truth is that the Temple Owls have grown all through the years, and their confidence levels have <br/><br/>undeniably grown. With their past 11 competitions being successfully won, they&#8217;ve got achieved the confidence levels that <br/><br/>pretty few teams in this year have. <br/><br/><a href="http://www.sbgglobal.com/sportsbook/sports-betting-live-lines">NFL odds</a><br/><br/><br/>The Hawks actually lost their last game, so they&#8217;re surely going to <br/><br/>be worried or quite scared during this next game. The lines of the Owls winning are tremendously high, when it comes down to the betting lines. They&#8217;ve got practically a dozen straight <br/><br/>wins, and it&#8217;s pretty obvious they know exactly how to stay ahead for more than the average of 5 competitions. With their 11 wins, only time will tell <br/><br/>before they&#8217;re able to make 20 to 30 consecutive wins, even <br/><br/>though most teams in this year have only won a straight 8 to 9 competitions. With their top stars <br/><br/>persistently making 14, 16, and sometimes even 19 points in only one game, <br/><br/>they&#8217;ve got a strong scheduled of point guards that they can count on for success at every game. <br/><br/><a href="http://www.sbgglobal.com/ncaa-college-football-betting">College football betting</a><br/><br/>The Owls have way more prominent odds than the Hawks in this next <br/><br/>competition, but it all comes down to those final 4 quarters. They might take <br/><br/>home the lead in this match and become victors entering their next game <br/><br/>if one squad can start off well and end well. You&#8217;ll find the Hawks becoming more robust with time, but with <br/><br/>their losses being typically around 10 points behind, they&#8217;ve got truly <br/><br/>stopped staying up there during those major competitions. <br/><br/>This match is surely destined to be one worth waiting for and is certainly destined to be powerful.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.123onlinecasino.com/2012/03/06/bulls-against-pacers-in-basketball-sports-gambling-march-5/" rel="bookmark" class="crp_title">Bulls against Pacers in Basketball Sports Gambling March 5</a></li><li><a href="http://www.123onlinecasino.com/2011/12/14/saturday-sports-betting-december-17th-gildan-new-mexico-bowl-wyoming-cowboys-vs-owls/" rel="bookmark" class="crp_title">Saturday Sports Betting &#8211; December 17th Gildan New Mexico Bowl Wyoming Cowboys vs . Owls</a></li><li><a href="http://www.123onlinecasino.com/2012/01/26/basketball-sports-gambling-jan-24-indiana-pacers-vs-magic/" rel="bookmark" class="crp_title">Basketball Sports Gambling Jan  24 &#8211; Indiana Pacers vs Magic</a></li><li><a href="http://www.123onlinecasino.com/2011/12/03/dec-3-sports-wagering-cowboys-against-oklahoma/" rel="bookmark" class="crp_title">Dec 3 Sports Wagering Cowboys against Oklahoma</a></li><li><a href="http://www.123onlinecasino.com/2011/11/29/sports-betting-bills-against-jets-nov-27/" rel="bookmark" class="crp_title">Sports Betting &#8211; Bills against Jets Nov 27</a></li><li><a href="http://www.123onlinecasino.com/2012/03/06/dallas-mavericks-versus-oklahoma-city-thunder-in-nba-sports-wagering/" rel="bookmark" class="crp_title">Dallas Mavericks versus Oklahoma City Thunder in NBA Sports Wagering</a></li><li><a href="http://www.123onlinecasino.com/2010/06/15/basketball-finals-probabilities-in-boston-are-close/" rel="bookmark" class="crp_title">Basketball Finals Probabilities in Boston are Close</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.123onlinecasino.com/2012/02/27/st-josephs-hawks-against-temple-owls-in-ncaa-basketball-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/18 &#8211; Missouri Tigers at Texas A&amp;M Aggies</title>
		<link>http://www.123onlinecasino.com/2012/02/22/0218-missouri-tigers-at-texas-am-aggies/</link>
		<comments>http://www.123onlinecasino.com/2012/02/22/0218-missouri-tigers-at-texas-am-aggies/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[ncaa betting]]></category>

		<guid isPermaLink="false">http://www.123onlinecasino.com/?p=480</guid>
		<description><![CDATA[On Saturday afternoon, the number three rated Tigers will be facing the Texas A&#038;M Aggies. The Tigers have a 24-2 record and an 11-2 Big 12 record, making them the top squad in the conference. The Aggies are in 8th place in the Big 12 with a 13-12 record and a 4-9 conference record.]]></description>
